|
TOPS & BOTTOMS |
|
|||
| (Regular Fit) | ||||
| (CM) | SIZE | CHEST | WAIST | HIPS |
| XS | 80 | 60 | 102 | |
| S | 84 | 64 | 106 | |
| M | 88 | 66 | 110 | |
| L | 92 | 68 | 114 | |
| XL | 97 | 70 | 118 | |
| BATHROBES | ||||
| (Oversized Fit) | SIZE | CHEST | SHOULDER | LENGTH |
| (CM) | S | 110 | 86 | 120 |
| M | 114 | 89 | 122 | |
| L | 118 | 92 | 125 |
The chart above is displaying garment measurements